Moncks Corner South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cordesville Area 3 $409 2355 sq. ft. 1995 0.0%
Lewisfield Plantation 1 $269 3631 sq. ft. 2003 0.0%
Wassamassaw Plantation 2 $314 3537 sq. ft. 2022 0.0%
$500-750K
Cordesville 1 $248 2717 sq. ft. 2008 0.0%
Fairlawn Barony 2 $265 2052 sq. ft. 1980 0.0%
Lakewood 1 $168 3265 sq. ft. 1986 0.0%
Moncks Corner 1 $254 2165 sq. ft. 2024 0.0%
Pimlico 11 $226 2430 sq. ft. 2001 0.0%
Pinopolis 1 $305 1805 sq. ft. 2024 0.0%
Stony Landing 1 $161 3503 sq. ft. 2004 0.0%
$300-500K
Berkeley Country Club 5 $214 2045 sq. ft. 2009 0.0%
Blackstone 3 $243 1413 sq. ft. 2010 0.0%
Boykins Run 12 $177 1892 sq. ft. 2024 0.0%
Creekside Acres 1 $247 1680 sq. ft. 2006 0.0%
Cypress Preserve 79 $169 2263 sq. ft. 2024 0.0%
Cypress Ridge 6 $176 2074 sq. ft. 2013 0.0%
Fairlawn 1 $205 1856 sq. ft. 1955 0.0%
Fairmont South 5 $166 2464 sq. ft. 2016 0.0%
Foxbank Plantation 116 $173 2475 sq. ft. 2022 0.0%
Lake Moultrie Estates 1 $233 1719 sq. ft. 1985 0.0%
Land O Pines 1 $189 2192 sq. ft. 1975 0.0%
Mitten Park Terrace 5 $230 1780 sq. ft. 1978 0.0%
Moss Grove Plantation 12 $164 2362 sq. ft. 2013 0.0%
Oak Hill Plantation 3 $188 1693 sq. ft. 2004 0.0%
Oakley Pointe 10 $172 2280 sq. ft. 2024 0.0%
Riverstone 2 $146 2516 sq. ft. 2019 0.0%
Spring Grove 5 $191 1926 sq. ft. 2014 0.0%
Spring Grove Plantation 4 $158 2434 sq. ft. 2014 0.0%
Steeplechase 5 $177 1967 sq. ft. 2020 0.0%
Sterling Oaks 1 $194 2501 sq. ft. 1987 0.0%
Stone Ridge 4 $197 1924 sq. ft. 2022 0.0%
Stoney Creek 4 $180 1952 sq. ft. 2013 0.0%
Strawberry Station 4 $201 1872 sq. ft. 2019 0.0%
Whitesville 2 $258 1692 sq. ft. 1978 0.0%
$200-300K
Chaparral Ranches 1 $191 1440 sq. ft. 1983 0.0%
Conifer Hall 3 $217 1274 sq. ft. 1987 0.0%
Crystal Shores 3 $150 1743 sq. ft. 1998 0.0%
First St Johns 1 $211 1187 sq. ft. 1976 0.0%
Limerick Woods 1 $248 1100 sq. ft. 1992 0.0%
Longridge 1 $186 1344 sq. ft. 1985 0.0%
Overton 2 $120 1779 sq. ft. 1977 0.0%
$100-200K
Hidden Cove 2 $185 912 sq. ft. 1986 0.0%